Usage Statistics for www.billaudet.at

Summary Period: November 2025
Generated 01-Dec-2025 03:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 13044
Total Files 10571
Total Pages 11988
Total Visits 3155
Total KBytes 368751
Total Unique Sites 2355
Total Unique URLs 60
Total Unique Referrers 327
Total Unique User Agents 428
. Avg Max
Hits per Hour 18 4646
Hits per Day 434 4884
Files per Day 352 4761
Pages per Day 399 4786
Sites per Day 78 1425
Visits per Day 105 1426
KBytes per Day 12292 48185
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 81.04% 10571
Code 301 - Moved Permanently 0.15% 20
Code 302 - Found 8.92% 1163
Code 304 - Not Modified 0.44% 57
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 9.43% 1230

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 88 0.67% 63 0.60% 72 0.60% 59 1.87% 52 2.21% 398 0.11%
2 154 1.18% 47 0.44% 133 1.11% 47 1.49% 57 2.42% 598 0.16%
3 153 1.17% 99 0.94% 121 1.01% 50 1.58% 54 2.29% 3204 0.87%
4 218 1.67% 189 1.79% 204 1.70% 47 1.49% 57 2.42% 10121 2.74%
5 324 2.48% 237 2.24% 290 2.42% 97 3.07% 94 3.99% 10177 2.76%
6 653 5.01% 227 2.15% 585 4.88% 59 1.87% 63 2.68% 10758 2.92%
7 418 3.20% 203 1.92% 400 3.34% 60 1.90% 59 2.51% 11128 3.02%
8 245 1.88% 199 1.88% 213 1.78% 58 1.84% 61 2.59% 11072 3.00%
9 279 2.14% 228 2.16% 244 2.04% 78 2.47% 78 3.31% 11459 3.11%
10 239 1.83% 171 1.62% 194 1.62% 59 1.87% 62 2.63% 8697 2.36%
11 158 1.21% 87 0.82% 129 1.08% 94 2.98% 94 3.99% 578 0.16%
12 179 1.37% 94 0.89% 119 0.99% 78 2.47% 88 3.74% 692 0.19%
13 193 1.48% 104 0.98% 139 1.16% 59 1.87% 65 2.76% 2698 0.73%
14 228 1.75% 187 1.77% 216 1.80% 49 1.55% 51 2.17% 11190 3.03%
15 280 2.15% 235 2.22% 226 1.89% 52 1.65% 51 2.17% 12258 3.32%
16 156 1.20% 71 0.67% 103 0.86% 58 1.84% 62 2.63% 1724 0.47%
17 4884 37.44% 4761 45.04% 4786 39.92% 1426 45.20% 1425 60.51% 48185 13.07%
18 131 1.00% 59 0.56% 97 0.81% 46 1.46% 48 2.04% 455 0.12%
19 329 2.52% 248 2.35% 274 2.29% 55 1.74% 60 2.55% 14477 3.93%
20 331 2.54% 277 2.62% 315 2.63% 58 1.84% 52 2.21% 16712 4.53%
21 402 3.08% 308 2.91% 357 2.98% 75 2.38% 68 2.89% 18627 5.05%
22 358 2.74% 294 2.78% 345 2.88% 67 2.12% 58 2.46% 18811 5.10%
23 335 2.57% 283 2.68% 317 2.64% 66 2.09% 55 2.34% 17884 4.85%
24 346 2.65% 270 2.55% 326 2.72% 44 1.39% 54 2.29% 18213 4.94%
25 343 2.63% 281 2.66% 320 2.67% 54 1.71% 54 2.29% 18602 5.04%
26 293 2.25% 247 2.34% 255 2.13% 36 1.14% 60 2.55% 17543 4.76%
27 300 2.30% 259 2.45% 284 2.37% 55 1.74% 63 2.68% 17479 4.74%
28 305 2.34% 256 2.42% 284 2.37% 53 1.68% 50 2.12% 18074 4.90%
29 361 2.77% 303 2.87% 325 2.71% 76 2.41% 71 3.01% 18764 5.09%
30 361 2.77% 284 2.69% 315 2.63% 61 1.93% 62 2.63% 18175 4.93%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 329 2.52% 8 251 2.37% 9 288 2.40% 440 13207 3.58%
1 12 377 2.89% 11 330 3.12% 11 354 2.95% 406 12179 3.30%
2 12 361 2.77% 10 310 2.93% 11 339 2.83% 457 13721 3.72%
3 8 244 1.87% 7 210 1.99% 7 226 1.89% 397 11907 3.23%
4 9 273 2.09% 7 229 2.17% 8 253 2.11% 433 12999 3.53%
5 11 340 2.61% 8 263 2.49% 9 287 2.39% 482 14456 3.92%
6 9 276 2.12% 7 226 2.14% 8 246 2.05% 442 13259 3.60%
7 16 483 3.70% 7 231 2.19% 14 448 3.74% 455 13657 3.70%
8 7 238 1.82% 6 196 1.85% 7 216 1.80% 425 12752 3.46%
9 9 289 2.22% 7 228 2.16% 8 251 2.09% 457 13697 3.71%
10 12 363 2.78% 8 240 2.27% 9 274 2.29% 459 13773 3.74%
11 23 702 5.38% 9 272 2.57% 20 601 5.01% 480 14400 3.91%
12 10 306 2.35% 7 225 2.13% 8 262 2.19% 443 13276 3.60%
13 8 262 2.01% 6 195 1.84% 7 218 1.82% 423 12675 3.44%
14 8 261 2.00% 7 212 2.01% 7 235 1.96% 452 13555 3.68%
15 13 408 3.13% 7 238 2.25% 11 334 2.79% 428 12825 3.48%
16 14 440 3.37% 11 330 3.12% 12 385 3.21% 549 16477 4.47%
17 14 436 3.34% 9 288 2.72% 12 380 3.17% 457 13718 3.72%
18 15 452 3.47% 11 330 3.12% 13 408 3.40% 464 13928 3.78%
19 166 4983 38.20% 162 4884 46.20% 164 4927 41.10% 1977 59297 16.08%
20 12 372 2.85% 7 232 2.19% 9 299 2.49% 439 13159 3.57%
21 10 308 2.36% 7 223 2.11% 9 287 2.39% 444 13315 3.61%
22 9 275 2.11% 7 219 2.07% 7 238 1.99% 455 13661 3.70%
23 8 266 2.04% 6 209 1.98% 7 232 1.94% 429 12857 3.49%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 4799 36.79% 47404 12.86% /stats/
2 3924 30.08% 302931 82.15% /stats/usage_202511.html
3 1554 11.91% 1005 0.27% /
4 20 0.15% 917 0.25% /stats/usage_202502.html
5 20 0.15% 1282 0.35% /stats/usage_202505.html
6 20 0.15% 1371 0.37% /stats/usage_202508.html
7 20 0.15% 1361 0.37% /stats/usage_202509.html
8 17 0.13% 928 0.25% /stats/usage_202501.html
9 16 0.12% 1103 0.30% /stats/usage_202504.html
10 16 0.12% 1286 0.35% /stats/usage_202510.html
11 15 0.11% 998 0.27% /stats/usage_202407.html
12 14 0.11% 768 0.21% /stats/usage_202410.html
13 14 0.11% 695 0.19% /stats/usage_202412.html
14 14 0.11% 770 0.21% /stats/usage_202503.html
15 14 0.11% 928 0.25% /stats/usage_202506.html
16 13 0.10% 26 0.01% /stats/hourly_usage_202511.png
17 13 0.10% 837 0.23% /stats/usage_202405.html
18 13 0.10% 771 0.21% /stats/usage_202507.html
19 12 0.09% 524 0.14% /stats/usage_202411.html
20 11 0.08% 660 0.18% /stats/usage_202404.html
21 9 0.07% 746 0.20% /stats/usage_202408.html
22 9 0.07% 541 0.15% /stats/usage_202409.html
23 8 0.06% 25 0.01% /stats/daily_usage_202511.png
24 7 0.05% 15 0.00% /stats/hourly_usage_202407.png
25 7 0.05% 496 0.13% /stats/usage_202406.html
26 5 0.04% 11 0.00% /stats/ctry_usage_202511.png
27 3 0.02% 6 0.00% /stats/hourly_usage_202410.png
28 2 0.02% 4 0.00% /stats/ctry_usage_202510.png
29 2 0.02% 8 0.00% /stats/daily_usage_202501.png
30 2 0.02% 7 0.00% /stats/daily_usage_202503.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 3924 30.08% 302931 82.15% /stats/usage_202511.html
2 4799 36.79% 47404 12.86% /stats/
3 20 0.15% 1371 0.37% /stats/usage_202508.html
4 20 0.15% 1361 0.37% /stats/usage_202509.html
5 16 0.12% 1286 0.35% /stats/usage_202510.html
6 20 0.15% 1282 0.35% /stats/usage_202505.html
7 16 0.12% 1103 0.30% /stats/usage_202504.html
8 1554 11.91% 1005 0.27% /
9 15 0.11% 998 0.27% /stats/usage_202407.html
10 14 0.11% 928 0.25% /stats/usage_202506.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 4799 36.79% 1411 46.58% /stats/
2 1554 11.91% 1341 44.27% /
3 3924 30.08% 79 2.61% /stats/usage_202511.html
4 20 0.15% 16 0.53% /stats/usage_202502.html
5 20 0.15% 15 0.50% /stats/usage_202508.html
6 20 0.15% 15 0.50% /stats/usage_202509.html
7 20 0.15% 14 0.46% /stats/usage_202505.html
8 14 0.11% 13 0.43% /stats/usage_202410.html
9 15 0.11% 12 0.40% /stats/usage_202407.html
10 16 0.12% 11 0.36% /stats/usage_202504.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 4799 36.79% 1419 47.36% /stats/
2 1554 11.91% 1326 44.26% /
3 3924 30.08% 45 1.50% /stats/usage_202511.html
4 20 0.15% 16 0.53% /stats/usage_202505.html
5 20 0.15% 14 0.47% /stats/usage_202502.html
6 20 0.15% 14 0.47% /stats/usage_202509.html
7 20 0.15% 13 0.43% /stats/usage_202508.html
8 15 0.11% 12 0.40% /stats/usage_202407.html
9 14 0.11% 12 0.40% /stats/usage_202410.html
10 17 0.13% 12 0.40% /stats/usage_202501.html

Top 30 of 327 Total Referrers
# Hits Referrer
1 4646 35.62% https://nexus-darknet-market-link.com
2 3376 25.88% - (Direct Request)
3 789 6.05% https://xn--m13-psa.com
4 604 4.63% https://xn--m14-psa.com
5 152 1.17% http://billaudet.at
6 119 0.91% https://xn--ra2-6ua.cc
7 118 0.90% https://xn--ra2-6ua.com
8 83 0.64% https://kraken-shop24.com
9 82 0.63% https://kraken-russia.com
10 81 0.62% https://kraken-zone.com
11 81 0.62% https://xn--krken23-bn4c.com
12 79 0.61% https://xn--krakn-m0a.cc
13 77 0.59% https://xn--krakn33-rt4c.com
14 77 0.59% https://xn--krkn1-8za61q.com
15 75 0.57% https://xn--krakn35-uya.com
16 72 0.55% https://xn--krakn29-uya.com
17 71 0.54% https://xn--krken13-bn4c.com
18 70 0.54% https://xn--kr37-rzb.com
19 70 0.54% https://xn--krakn37-rt4c.com
20 70 0.54% https://xn--krken25-bn4c.com
21 69 0.53% https://xn--kr-nia.com
22 69 0.53% https://xn--krken-ucc.com
23 68 0.52% https://kra36.vip
24 68 0.52% https://xn--krken-ucc.cc
25 68 0.52% https://xn--krken17-bn4c.com
26 67 0.51% https://xn--kr-kla.com
27 66 0.51% https://xn--kr-qia.com
28 66 0.51% https://xn--kr11-rzb.com
29 66 0.51% https://xn--krken10-bn4c.com
30 66 0.51% https://xn--krken15-bn4c.com

Top 15 of 428 Total User Agents
# Hits User Agent
1 4647 35.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36
2 805 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 786 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 781 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 777 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 719 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 516 3.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 212 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 178 1.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 148 1.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 127 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 116 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 113 0.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 108 0.83% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 77 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13044 100.00% 10571 100.00% 368751 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23