Usage Statistics for www.billaudet.at

Summary Period: October 2025
Generated 01-Nov-2025 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 4064
Total Files 2219
Total Pages 3083
Total Visits 1954
Total KBytes 29925
Total Unique Sites 1183
Total Unique URLs 78
Total Unique Referrers 284
Total Unique User Agents 370
. Avg Max
Hits per Hour 5 44
Hits per Day 131 375
Files per Day 71 166
Pages per Day 99 244
Sites per Day 38 123
Visits per Day 63 93
KBytes per Day 965 3243
Hits by Response Code
Undefined response code 0.05% 2
Code 200 - OK 54.60% 2219
Code 301 - Moved Permanently 0.27% 11
Code 302 - Found 15.11% 614
Code 304 - Not Modified 1.33% 54
Code 404 - Not Found 28.64% 1164

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 91 2.24% 63 2.84% 74 2.40% 63 3.22% 66 5.58% 1652 5.52%
2 107 2.63% 53 2.39% 80 2.59% 52 2.66% 59 4.99% 2409 8.05%
3 66 1.62% 29 1.31% 50 1.62% 35 1.79% 40 3.38% 613 2.05%
4 64 1.57% 26 1.17% 43 1.39% 30 1.54% 42 3.55% 171 0.57%
5 65 1.60% 35 1.58% 48 1.56% 39 2.00% 48 4.06% 768 2.57%
6 117 2.88% 69 3.11% 94 3.05% 73 3.74% 72 6.09% 1458 4.87%
7 49 1.21% 23 1.04% 39 1.27% 30 1.54% 35 2.96% 261 0.87%
8 89 2.19% 60 2.70% 75 2.43% 43 2.20% 48 4.06% 1672 5.59%
9 112 2.76% 80 3.61% 90 2.92% 69 3.53% 56 4.73% 378 1.26%
10 79 1.94% 45 2.03% 64 2.08% 51 2.61% 51 4.31% 446 1.49%
11 107 2.63% 70 3.15% 87 2.82% 74 3.79% 78 6.59% 766 2.56%
12 89 2.19% 55 2.48% 77 2.50% 66 3.38% 49 4.14% 304 1.02%
13 120 2.95% 75 3.38% 87 2.82% 62 3.17% 69 5.83% 1247 4.17%
14 185 4.55% 115 5.18% 146 4.74% 90 4.61% 87 7.35% 1456 4.87%
15 158 3.89% 59 2.66% 87 2.82% 58 2.97% 64 5.41% 256 0.85%
16 146 3.59% 81 3.65% 102 3.31% 80 4.09% 85 7.19% 413 1.38%
17 200 4.92% 107 4.82% 156 5.06% 67 3.43% 63 5.33% 1890 6.32%
18 156 3.84% 77 3.47% 112 3.63% 77 3.94% 80 6.76% 568 1.90%
19 109 2.68% 68 3.06% 75 2.43% 62 3.17% 67 5.66% 405 1.35%
20 90 2.21% 56 2.52% 66 2.14% 54 2.76% 59 4.99% 374 1.25%
21 189 4.65% 103 4.64% 136 4.41% 76 3.89% 73 6.17% 2057 6.87%
22 140 3.44% 71 3.20% 114 3.70% 61 3.12% 67 5.66% 640 2.14%
23 113 2.78% 61 2.75% 84 2.72% 67 3.43% 66 5.58% 842 2.81%
24 198 4.87% 89 4.01% 175 5.68% 86 4.40% 78 6.59% 359 1.20%
25 206 5.07% 124 5.59% 158 5.12% 93 4.76% 123 10.40% 1423 4.75%
26 184 4.53% 105 4.73% 151 4.90% 90 4.61% 100 8.45% 629 2.10%
27 107 2.63% 54 2.43% 80 2.59% 53 2.71% 54 4.56% 365 1.22%
28 115 2.83% 55 2.48% 100 3.24% 58 2.97% 52 4.40% 457 1.53%
29 151 3.72% 97 4.37% 124 4.02% 66 3.38% 65 5.49% 1994 6.66%
30 375 9.23% 166 7.48% 244 7.91% 77 3.94% 63 5.33% 3243 10.84%
31 87 2.14% 48 2.16% 65 2.11% 52 2.66% 56 4.73% 407 1.36%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 3.84% 2 89 4.01% 4 124 4.02% 17 542 1.81%
1 7 219 5.39% 5 158 7.12% 6 201 6.52% 22 681 2.27%
2 4 142 3.49% 2 88 3.97% 3 117 3.80% 13 413 1.38%
3 4 148 3.64% 2 85 3.83% 3 113 3.67% 51 1596 5.33%
4 4 137 3.37% 1 59 2.66% 3 109 3.54% 52 1600 5.35%
5 4 130 3.20% 2 85 3.83% 3 104 3.37% 57 1766 5.90%
6 4 152 3.74% 3 105 4.73% 4 136 4.41% 27 832 2.78%
7 6 188 4.63% 3 99 4.46% 4 137 4.44% 58 1792 5.99%
8 5 168 4.13% 2 70 3.15% 3 119 3.86% 27 846 2.83%
9 4 136 3.35% 2 68 3.06% 2 91 2.95% 28 883 2.95%
10 5 180 4.43% 3 103 4.64% 3 116 3.76% 113 3515 11.74%
11 5 168 4.13% 3 96 4.33% 4 130 4.22% 86 2663 8.90%
12 4 147 3.62% 2 71 3.20% 3 98 3.18% 45 1385 4.63%
13 5 158 3.89% 2 63 2.84% 4 124 4.02% 34 1049 3.50%
14 5 156 3.84% 2 65 2.93% 3 101 3.28% 34 1050 3.51%
15 6 205 5.04% 3 104 4.69% 5 155 5.03% 37 1138 3.80%
16 5 179 4.40% 3 97 4.37% 4 142 4.61% 14 428 1.43%
17 7 237 5.83% 5 163 7.35% 6 199 6.45% 20 614 2.05%
18 5 160 3.94% 3 97 4.37% 4 129 4.18% 27 847 2.83%
19 8 254 6.25% 4 151 6.80% 5 177 5.74% 45 1381 4.61%
20 5 176 4.33% 3 97 4.37% 3 122 3.96% 36 1130 3.78%
21 7 223 5.49% 2 91 4.10% 5 158 5.12% 76 2365 7.90%
22 3 110 2.71% 1 47 2.12% 2 81 2.63% 28 877 2.93%
23 4 135 3.32% 2 68 3.06% 3 100 3.24% 17 535 1.79%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 1642 40.40% 1068 3.57% /
2 63 1.55% 622 2.08% /stats/
3 28 0.69% 1867 6.24% /stats/usage_202504.html
4 26 0.64% 1956 6.54% /stats/usage_202509.html
5 24 0.59% 1345 4.49% /stats/usage_202410.html
6 24 0.59% 1259 4.21% /stats/usage_202501.html
7 24 0.59% 1710 5.71% /stats/usage_202503.html
8 23 0.57% 1657 5.54% /stats/usage_202408.html
9 23 0.57% 1246 4.16% /stats/usage_202411.html
10 22 0.54% 1285 4.29% /stats/usage_202409.html
11 22 0.54% 1138 3.80% /stats/usage_202412.html
12 22 0.54% 1603 5.36% /stats/usage_202506.html
13 22 0.54% 1542 5.15% /stats/usage_202507.html
14 21 0.52% 1710 5.71% /stats/usage_202505.html
15 20 0.49% 1497 5.00% /stats/usage_202407.html
16 20 0.49% 978 3.27% /stats/usage_202502.html
17 20 0.49% 1542 5.15% /stats/usage_202508.html
18 20 0.49% 1458 4.87% /stats/usage_202510.html
19 18 0.44% 1402 4.69% /stats/usage_202404.html
20 16 0.39% 1256 4.20% /stats/usage_202405.html
21 16 0.39% 1241 4.15% /stats/usage_202406.html
22 8 0.20% 17 0.06% /stats/hourly_usage_202410.png
23 5 0.12% 11 0.04% /stats/ctry_usage_202501.png
24 5 0.12% 11 0.04% /stats/ctry_usage_202504.png
25 5 0.12% 11 0.04% /stats/ctry_usage_202510.png
26 5 0.12% 18 0.06% /stats/daily_usage_202510.png
27 5 0.12% 10 0.03% /stats/hourly_usage_202504.png
28 5 0.12% 11 0.04% /stats/hourly_usage_202510.png
29 5 0.12% 14 0.05% /stats/usage.png
30 4 0.10% 9 0.03% /stats/ctry_usage_202411.png

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 26 0.64% 1956 6.54% /stats/usage_202509.html
2 28 0.69% 1867 6.24% /stats/usage_202504.html
3 24 0.59% 1710 5.71% /stats/usage_202503.html
4 21 0.52% 1710 5.71% /stats/usage_202505.html
5 23 0.57% 1657 5.54% /stats/usage_202408.html
6 22 0.54% 1603 5.36% /stats/usage_202506.html
7 20 0.49% 1542 5.15% /stats/usage_202508.html
8 22 0.54% 1542 5.15% /stats/usage_202507.html
9 20 0.49% 1497 5.00% /stats/usage_202407.html
10 20 0.49% 1458 4.87% /stats/usage_202510.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1642 40.40% 1515 83.06% /
2 63 1.55% 33 1.81% /stats/
3 28 0.69% 20 1.10% /stats/usage_202504.html
4 24 0.59% 19 1.04% /stats/usage_202410.html
5 26 0.64% 19 1.04% /stats/usage_202509.html
6 24 0.59% 18 0.99% /stats/usage_202503.html
7 23 0.57% 16 0.88% /stats/usage_202411.html
8 23 0.57% 15 0.82% /stats/usage_202408.html
9 22 0.54% 15 0.82% /stats/usage_202409.html
10 24 0.59% 15 0.82% /stats/usage_202501.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1642 40.40% 1473 81.92% /
2 63 1.55% 48 2.67% /stats/
3 28 0.69% 22 1.22% /stats/usage_202504.html
4 26 0.64% 19 1.06% /stats/usage_202509.html
5 24 0.59% 17 0.95% /stats/usage_202410.html
6 23 0.57% 17 0.95% /stats/usage_202411.html
7 22 0.54% 17 0.95% /stats/usage_202507.html
8 24 0.59% 16 0.89% /stats/usage_202503.html
9 23 0.57% 15 0.83% /stats/usage_202408.html
10 22 0.54% 15 0.83% /stats/usage_202409.html

Top 30 of 284 Total Referrers
# Hits Referrer
1 2891 71.14% - (Direct Request)
2 175 4.31% http://billaudet.at
3 56 1.38% http://billaudet.at/
4 27 0.66% https://www.google.com/
5 19 0.47% https://billaudet.at/
6 15 0.37% https://finance-investment.net/
7 15 0.37% https://finance-online.net/
8 14 0.34% binance.com
9 11 0.27% https://broker-expert.club/
10 10 0.25% https://forex-brokers-top.com/
11 9 0.22% https://www.newsefir.net/
12 8 0.20% https://l2-top.ru/
13 8 0.20% https://l2-top.ru/chronicles/interlude/
14 7 0.17% http://billaudet.at/robots.txt
15 6 0.15% https://combuechen.de//wp-login.php
16 5 0.12% https://alko-test.ru/
17 5 0.12% https://astronomix.ru/
18 5 0.12% https://cert.at/de/services/statistic-survey/
19 5 0.12% https://dmt-avto.ru/
20 5 0.12% https://familystez.ru/
21 5 0.12% https://hidfund.com/
22 5 0.12% https://ngkino.ru/
23 5 0.12% https://rick-morty.ru/
24 5 0.12% https://zeronum.ru/
25 4 0.10% http://81.19.159.67:80/
26 4 0.10% https://bolshevozduha.ru/
27 4 0.10% https://breezer-eco.ru/
28 4 0.10% https://brizero.ru/
29 4 0.10% https://edakdomu.ru/
30 4 0.10% https://fabrikamf.ru/

Top 15 of 370 Total User Agents
# Hits User Agent
1 543 13.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 303 7.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 225 5.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 172 4.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 151 3.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 150 3.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 121 2.98% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 119 2.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 79 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 66 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 64 1.57% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 62 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 58 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 48 1.18% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 47 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4064 100.00% 2219 100.00% 29925 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23